Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
January | ||||
Thu. 11 | vs. Albion | Final | W, 63-38 | |
Fri. 12 | at GVSU Eubanks Invitational | Final | 11th place - 5 points | |
Sat. 20 | at SPIRE Invitational | Final | 2nd place - 80.5 points | |
Fri. 26 | at SVSU Jet's Pizza Invitational | Final | NTS | |
Sat. 27 | at GVSU Mike Lints | Final | 10th place - 16 points | |
February | ||||
Fri. 2 | at G.R. Sports Hall of Fame Classic | Final | 3rd place - 136 points | |
at Aquinas | ||||
Fri. 9 | at Aquinas Little Meet | Final | NTS | |
at GVSU Big Meet | Final | 15th place - 0 points | ||
Fri. 16 | at GVSU Tune-Up | Final | NTS | |
Sat. 24 | at MIAA Indoor Championships | Final | 1st place - 173.5 points | |
Angola, Ind. | ||||
March | ||||
Fri. 23 | vs. Island Meet @ Gulf Shores, Ala. | Final | NTS | |
Thu. 29 | vs. Alma & Hope | Final | 1st place - 70 points | |
April | ||||
Fri. 13 | at Oakland Golden Grizzly Invite | Final | NTS | |
Sat. 14 | at Bucknell Bison Invite | Final | NTS | |
Fri. 20 | at GVSU Al Owens | Final | NTS | |
Sat. 21 | at GVSU Al Owens | 8th place - 31 points | ||
Thu. 26 | at Gina Relays | Final | NTS | |
Fri. 27 | at Gina Relays | Final | NTS | |
vs. Calvin Tune-Up | Final | NTS | ||
Sat. 28 | vs. Calvin Tune-Up | Final | NTS | |
May | ||||
Thu. 3 | at MIAA Field Day | Final | 1st place - 42 points | |
Adrian, Mich. | ||||
Fri. 4 | at MIAA Field Day | Final | 1st place - 212 points | |
Adrian, Mich. | ||||
Wed. 9 | at GVSU Last Chance Meet | 12:00 PM | ||
Thu. 10 | at North Central Keeler Invitational | Final | NTS | |
Fri. 11 | at North Central Keeler Invitational | Final | NTS | |
Wed. 16 | at North Central Gregory Invitational | Final | NTS | |
Thu. 17 | at North Central Gregory Invitational | Final | NTS | |
Thu. 24 | at NCAA Division III Outdoor Championships % | Final | 33rd Place - 0 Points | |
Lacrosse, Wis. | ||||
Fri. 25 | at NCAA Division III Outdoor Championships % | Final | 43rd Place - 0 Points |
|
Lacrosse, Wis. | ||||
Sat. 26 | at NCAA Division III Outdoor Championships % | 12:00 PM | ||
Lacrosse, Wis. | ||||
December | ||||
Fri. 7 | at GVSU Holiday Open | |||
Allendale, Mich. | ||||
January | ||||
Fri. 11 | at CMU Jack Skoog Invitational | |||
Mount Pleasant, Mich. | ||||
Sat. 19 | at GVSU Mike Lints Invitational | FINAL | 5th place - 49.2 points | |
Allendale, Mich. | ||||
Sat. 26 | at Baldwin-Wallace William Taraschke | FINAL | 4th place - 97 points | |
Berea, OH. | ||||
February | ||||
Sat. 2 | at Aquinas- GR Sports Hall of Fame | FINAL | ||
Grand Rapids, Mich. | ||||
Fri. 8 | at GVSU - Big Meet | |||
Allendale, Mich. | ||||
Sat. 9 | at Aquinas- Little Meet | FINAL | 6th place - 30 points | |
Grand Rapids, Mich. | ||||
Fri. 15 | at GVSU Tune-Up Invite | |||
Sat. 23 | vs. MIAA Indoor Championships | FINAL | 1st place - 153 points | |
March | ||||
Fri. 1 | at Ohio Northern Polar Bear Invite | |||
Ada, OH. | ||||
Fri. 8 | at NCAA Indoor Championships | |||
Boston, MA | ||||
Sat. 9 | at NCAA Indoor Championships | |||
Boston, MA | ||||
Fri. 15 | at Rhodes Invitational | 2:00 PM | ||
Sat. 16 | at Rhodes Invitational | 10:00 AM | ||
Fri. 22 | at Island Meet | |||
Gulf Shores, AL. | ||||
Fri. 29 | at Calvin | FINAL | L, 102-91 | |
Holland, Mich. | ||||
April | ||||
Fri. 5 | at at Michigan State Spartan Invitational | 11:00 AM | ||
Sat. 6 | at Michigan State Spartan Invitational | 10:00 AM | ||
Fri. 12 | at Bucknell | |||
Lewisburg, PA. | ||||
at Oakland Golden Grizzly | ||||
Oakland, Mich. | ||||
Sat. 13 | at Bucknell | |||
Lewisburg, PA. | ||||
at Oakland Golden Grizzly | FINAL | 8th place - 21 points | ||
Oakland, Mich. | ||||
Fri. 19 | at GVSU - Al Owens | |||
Allendale, Mich. | ||||
Sat. 20 | at GVSU - Al Owens | |||
Allendale, Mich. | ||||
Thu. 25 | at Hillsdale - Gina Relays | |||
Hillsdale, Mich. | ||||
Fri. 26 | at Hillsdale - Gina Relays | |||
Hillsdale, Mich. | ||||
at Davenport Invite | ||||
Sat. 27 | at Davenport Invite | |||
May | ||||
Thu. 2 | at MIAA Championships - Hope | FINAL | 1st place - 58 points | |
Holland, Mich. | ||||
Fri. 3 | at MIAA Championships - Hope | FINAL | 1st place - 180 points | |
Holland, Mich. | ||||
Thu. 9 | at North Central | |||
Naperville, Ill. | ||||
Fri. 10 | at North Central | |||
Naperville, Ill. | ||||
Wed. 15 | at North Central - Last Chance | |||
Naperville, Ill. | ||||
Thu. 16 | at North Central - Last Chance | |||
Naperville, Ill. | ||||
Thu. 23 | at NCAA National Championships | |||
Geneva, OH | ||||
Fri. 24 | at NCAA National Championships | |||
Geneva, OH. | ||||
Sat. 25 | at NCAA National Championships | |||
Geneva, OH. |
% Post season
Bold team: Home event