Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri. 8 | at Tim Kopke Memorial | Final | 2nd place - 291 strokes | |
Randall Oaks G.C. - Dundee, Ill. | ||||
Sat. 9 | at Tim Kopke Memorial | Final | 3rd place - 588 strokes | |
Randall Oaks G.C. - Dundee, Ill. | ||||
Fri. 15 | at Irish Hills Invite | Final | 6th place - 327 strokes | |
at Grande GC | ||||
Sat. 16 | at Irish Hills Invite | Final | 6th place - 640 strokes | |
at Grande GC | ||||
Tue. 19 | at MIAA Jamboree #1 - Adrian * | Final | 1st place -291 strokes | |
Lenawee C.C. - Adrian, Mich. | ||||
Sat. 23 | at MIAA Jamboree #2 - Alma * | Final | 1st place - 287 strokes | |
Pine River C.C. - Alma, Mich. | ||||
Mon. 25 | at MIAA Jamboree #3 - Hope * | Final | 1st place - 285 strokes | |
Wuskowhan P.C. - West Olive, Mich. | ||||
October | ||||
Mon. 2 | at MIAA Jamboree #4 - Kalamazoo * | Final | 1st place - 299 strokes | |
Kalamazoo C.C. - Kalamazoo, Mich. | ||||
Fri. 13 | at MIAA Fall Tournament * | Final | 2nd place - 291 strokes | |
Battle Creek C.C. - Battle Creek, Mich. | ||||
Sat. 14 | at MIAA Fall Tournament * | Cancelled | ||
Battle Creek C.C. - Battle Creek, Mich. | ||||
Mon. 23 | at O’Briant-Jensen Memorial | Final | 5th place - 300 strokes | |
Sedgefield C.C. – Greensboro, N.C. | ||||
Tue. 24 | at O’Briant-Jensen Memorial | Final | 8th place - 602 strokes | |
Sedgefield C.C. – Greensboro, N.C. | ||||
March | ||||
Mon. 26 | at Wynlakes Intercollegiate | Final | 14th place - 320 strokes | |
Wynlakes C.C. - Montgomery, Ala. | ||||
Tue. 27 | at Wynlakes Intercollegiate | Final | 14th place - 631 strokes | |
Wynlakes C.C. - Montgomery, Ala. | ||||
April | ||||
Sat. 7 | at Illinois Wesleyan Invitational | Final | 14th place - 325 strokes | |
Ironwood C.C. - Normal, Ill. | ||||
Sat. 21 | at MIAA Automatic Qualifier No. 1 - Hope % | Final | 2nd place - 285 strokes | |
Wuskowhan P.C. - West Olive, Mich. | ||||
Mon. 23 | at Steven Tyler Intercollegiate | Final | 3rd place - 315 strokes | |
Fri. 27 | vs. MIAA Automatic Qualifier No. 2 - Calvin % | Final | 2nd place - 302 strokes | |
Watermark C.C. - Grand Rapids, Mich. | ||||
Sat. 28 | vs. MIAA Automatic Qualifier No. 3 - Calvin % | Final | 3rd place - 315 strokes | |
Watermark C.C. - Grand Rapids, Mich. | ||||
May | ||||
Tue. 15 | at NCAA Division III Championship % | Final | NTS | |
Grandover Resort - Greensboro, N.C. | ||||
Wed. 16 | at NCAA Division III Championship % | Final | NTS | |
Grandover Resort - Greensboro, N.C. | ||||
Thu. 17 | at NCAA Division III Championship % | Final | NTS | |
Grandover Resort - Greensboro, N.C. | ||||
Fri. 18 | at NCAA Division III Championship % | Final | NTS | |
Grandover Resort - Greensboro, N.C. | ||||
August | ||||
Fri. 31 | at Lou Collins Memorial Tournament | 4th place - 303 strokes | ||
at Bedford Valley Country Club (Battle Creek, Mich.) | ||||
September | ||||
Sat. 1 | at Lou Collins Memorial Tournament | 3rd place - 593 strokes | ||
at Bedford Valley Country Club (Battle Creek, Mich.) | ||||
Sat. 8 | at Alma Invitational | 5th place - 328 strokes | ||
Wed. 12 | at MIAA Fall Tournament #1 * | 2nd place - 292 strokes | ||
at Olivet (Bedford Valley GC) | ||||
Fri. 14 | at Irish Hills Invitational | 3rd place - 294 strokes | ||
The Grande GC (Jackson, Mich.) | ||||
Sat. 15 | at Irish Hills Invitational | 3rd place - 594 strokes | ||
The Grande Golf Club (Jackson, Mich.) | ||||
Sat. 22 | at MIAA Fall Tournament #2 * | 2nd place - 296 strokes | ||
Zollner GC (Angola, Ind.) | ||||
Thu. 27 | at MIAA Fall Tournament #3 * | 2nd place - 308 strokes | ||
at Albion (The Medalist GC) | ||||
October | ||||
Mon. 1 | vs. MIAA Fall Tournament #4 * | 2nd place - 294 strokes | ||
at Calvin (Watermark Country Club) | ||||
Fri. 12 | at MIAA Fall Tournament * | 3rd place - 288 strokes | ||
Kaufmann, GC, (Wyoming, Mich.) | ||||
Sat. 13 | at MIAA Fall Tournament * | 3rd place - 580 strokes | ||
Kaufmann GC, (Wyoming, Mich.) | ||||
March | ||||
Wed. 20 | vs. at Calvin Celebration Classic | 1st place - 292 strokes | ||
Celebration Golf Course (Kissimmee, FL.) | ||||
April | ||||
Fri. 5 | at at Illinois Wesleyan Invitational | FINAL | 6h place - 300 strokes | |
Ironwood Country Club (Normal, Ill.) | ||||
Sat. 6 | at at Illinois Wesleyan Invitational | FINAL | 6th place - 599 strokes | |
Ironwood Country Club (Normal, Ill.) | ||||
Mon. 8 | at at Steven Tyler Memorial | FINAL | 4th place - 329 strokes | |
The Moors (Kalamazoo, Mich.) | ||||
Sat. 13 | vs. Trine AC Eddy Spring Classic @ Zollner GC (Angola, Ind.) | FINAL | 2nd place - 299 strokes | |
Tue. 16 | vs. at Knight Invite | FINAL | 4th place - 309 strokes | |
Thornapple Pointe Golf Course (Grand Rapids, Mich.) | ||||
Sat. 20 | at at MIAA AQ | FINAL | 4th place - 313 strokes | |
Watermark Country Club (Grand Rapids, Mich.) | ||||
Fri. 26 | at at MIAA AQ | FINAL | 4th place - 330 strokes | |
Wuskowhan PC (West Olive, Mich.) | ||||
Sat. 27 | at at MIAA AQ | FINAL | 3rd place - 308 strokes | |
Wuskowhan PC (West Olive, Mich.) | ||||
May | ||||
Sat. 4 | vs. at Knight Cup Alumni | 1 p.m. |
|
|
Watermark Country Club (Grand Rapids, Mich.) | ||||
August | ||||
Fri. 30 | at Lou Collins Invitational | FINAL | 8th place - 312 strokes | |
hosted by Olivet at Bedford Valley Golf Club - Battle Creek, Mich. | ||||
Sat. 31 | at Lou Collins Invitational | FINAL | 5th place - 613 strokes | |
at Bedford Valley Country Club (Battle Creek, Mich.) | ||||
September | ||||
Mon. 9 | at MIAA Fall Tournament #1 * | FINAL | 5th place - 316 strokes | |
hosted by Hope at Wuskowhan Player's Club - West Olive, Mich. | ||||
Fri. 13 | at Irish Hills Invitiational | FINAL | 8th place - 327 strokes | |
Hosted by Adrian at The Grande GC - Jackson, Mich. | ||||
Sat. 14 | at Irish Hills Invitiational | FINAL | 8th place 640 strokes | |
Hosted by Adrian at The Grande GC - Jackson, Mich. | ||||
Sat. 21 | vs. MIAA Fall Tournament #2 * @ Hosted by Alma at Pine River CC - Alma, Mich. | FINAL | 2nd place - 305 strokes | |
Sat. 28 | vs. MIAA Fall Tournament #3 @ Hosted by Adrian at Lenawee CC - Adrian, Mich. | FINAL | 5th place - 307 strokes | |
Hosted by Adrian at Lenawee CC - Adrian, Mich. | ||||
Mon. 30 | vs. MIAA Fall Tournament #4 * @ Hosted by Kalamazoo at Kalamazoo CC - Kalamazoo, Mich. | FINAL | 5th place - 317 strokes | |
Hosted by Kalamazoo at Kalamazoo CC - Kalamazoo, Mich. | ||||
October | ||||
Fri. 4 | vs. MIAA Fall 36-Hole Tournament * @ At Forest Akers West GG - East Lansing, Mich. | FINAL | 3rd place - 302 strokes | |
At Forest Akers West GG - East Lansing, Mich. | ||||
Sat. 5 | vs. MIAA Fall 36-Hole Tournament @ At Forest Akers West GG - East Lansing, Mich. | FINAL | 3rd - 606 strokes | |
At Forest Akers West GG - East Lansing, Mich. |
* Conference
% Post season
Bold team: Home event