2017-18 Calvin Men's Hockey Schedule (ACHA D1)
Overall
11-14-1
Pct.
.442
Conf.
6-8-1
Pct.
.433
Streak
Lost 6
Home
5-6-1
Away
6-7
Neutral
0-1
Games
4
Goals
14
Assists
18
Goals/ game
3.50
Shots/ game
10.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 6 | vs. #24 Western Mich. | W, 3-2 | Final - OT | ||
Sat. 7 | at #24 Western Mich. | W, 7-6 | Final | ||
Thu. 12 | vs. #14 Davenport | L, 7-2 | Final | ||
Sat. 14 | at #14 Davenport | L, 7-0 | Final | ||
Thu. 19 | at #9 Mich.-Dearborn * | L, 6-2 | Final | ||
Sat. 21 | vs. #9 Mich.-Dearborn * | L, 5-2 | Final | ||
Fri. 27 | at #21 Kent State University * | L, 3-2 | Final | ||
Sat. 28 | at #21 Kent State University * | W, 2-1 | Final | ||
November | |||||
Wed. 1 | vs. Western Mich. * | W, 6-2 | Final | ||
Fri. 3 | vs. Eastern Mich. * | T, 2-2 | Final | ||
Sat. 4 | at Eastern Mich. * | W, 4-3 | Final |
|
|
Wed. 15 | at Western Mich. * | W, 6-3 | Final | ||
Fri. 17 | vs. Rochester College * | W, 3-2 | Final - OT | ||
Sat. 18 | at Rochester College * | W, 8-2 | Final |
|
|
December | |||||
Fri. 1 | vs. Illinois State | L, 3-2 | Final | ||
Sat. 2 | vs. Illinois State | W, 5-4 | Final - OT | ||
Fri. 8 | at Aquinas | W, 3-1 | Final | ||
Sat. 9 | vs. Aquinas | L, 4-1 | Final | ||
January | |||||
Fri. 12 | at Aquinas | L, 3-1 | Final | ||
Sat. 13 | vs. Aquinas | W, 3-2 | Final | ||
Fri. 26 | at Oakland * | L, 3-2 | Final | ||
Sat. 27 | vs. Oakland * | L, 2-1 | Final | ||
February | |||||
Thu. 1 | at Davenport * | L, 8-2 | Final | ||
Sat. 3 | vs. Davenport * | L, 4-1 | Final | ||
Thu. 8 | at Adrian (ACHA) * | L, 6-0 | Final |
|
|
Fri. 9 | vs. Adrian (ACHA) * | Cancelled due to weather | Cancelled | ||
Thu. 22 | vs. Kent State University % @ Ann Arbor, Mich. | GLCHL Playoff | L, 4-0 | Final |
|
* Conference
% Post season
Bold team: Home event