Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat. 10 | vs. Carthage @ Westfield, Ind. | Final | L, 21-3 | |
Westfield, Indiana (Grand Park) | ||||
Sat. 17 | at Ohio Northern | Final | L, 25-3 | |
Sat. 24 | North Central (Ill.) | Final | L, 8-4 | |
March | ||||
Sat. 3 | DePauw | Final | L, 16-7 | |
Thu. 8 | vs. Marian @ Mequon, Wis. | Final | W, 8-7 | |
Concordia Wisconsin | ||||
Sat. 10 | at Northland | Final | W, 13-2 | |
Sat. 17 | at Delaware Valley | Final | L, 16-9 | |
Thu. 22 | at Stockton | Final | L, 13-7 | |
Sat. 24 | at Lebanon Valley | Final | L, 14-3 | |
Sat. 31 | Wabash | Final | W, 10-7 | |
April | ||||
Sat. 7 | at Albion * | Final | L, 12-3 | |
Tue. 10 | Kalamazoo * | Final | L, 13-7 | |
Sat. 14 | Hope * | Final | L, 13-0 | |
Wed. 18 | at Adrian * | Final | L, 5-4 | |
Fri. 20 | at Alma * | Final | L, 6-4 | |
Tue. 24 | at Trine * | 7:00 PM EDT | ||
Sat. 28 | Olivet * | 7:30 PM EDT |
* Conference
Bold team: Home event